Programme




Boston
(GMT -4)
Bucharest
(GMT+3)
Beijing
(GMT +8)
21 September
02:30 - 03:00 09:30 - 10:00 14:30 - 15:00 Openning of CLEF 2021
03:00 - 04:30 10:00 - 11:30 15:00 - 16:30 Lab overviews: CheckThat!, eHealth, LiLAS, ImageCLEF
04:30 - 06:00 11:30 - 13:00 16:30 - 18:00 CheckThat! ImageCLEF eHealth
06:00 - 07:00 13:00 - 14:00 18:00 - 19:00 Lunch break
07:00 - 08:30 14:00 - 15:30 19:00 - 20:30 Keynote Naila Murray Facebook AI Research
08:30 - 10:00 15:30 - 17:00 20:30 - 22:00 CheckThat! ImageCLEF LiLAS
10:00 - 10:30 17:00 - 17:30 22:00 - 22:30 Coffee break
10:30 - 12:00 17:30 - 19:00 22:30 - 00:00 CheckThat! ImageCLEF eHealth



Boston
(GMT -4)
Bucharest
(GMT+3)
Beijing
(GMT +8)
22 September
03:00 - 04:30 10:00 - 11:30 15:00 - 16:30 Lab overviews: BioASQ, ARQMath-2, SimpleText, PAN
04:30 - 06:00 11:30 - 13:00 16:30 - 18:00 BioASQ PAN ImageCLEF
06:00 - 07:00 13:00 - 14:00 18:00 - 19:00 Lunch break
07:00 - 08:30 14:00 - 15:30 19:00 - 20:30 Conference papers #1 (best of labs)
08:30 - 10:00 15:30 - 17:00 20:30 - 22:00 BioASQ PAN SimpleText
10:00 - 10:30 17:00 - 17:30 22:00 - 22:30 Coffee break
10:30 - 12:00 17:30 - 19:00 22:30 - 00:00 ARQMath-2 BioASQ PAN SimpleText



Boston
(GMT -4)
Bucharest
(GMT+3)
Beijing
(GMT +8)
23 September
03:00 - 04:30 10:00 - 11:30 15:00 - 16:30 Lab overviews: Touché, eRisk, LifeCLEF, ChEMU
04:30 - 06:00 11:30 - 13:00 16:30 - 18:00 BioASQ ChEMU LifeCLEF
06:00 - 07:00 13:00 - 14:00 18:00 - 19:00 Lunch break
07:00 - 08:30 14:00 - 15:30 19:00 - 20:30 Conference papers #2
08:30 - 10:00 15:30 - 17:00 20:30 - 22:00 ARQMath-2 PAN eRisk LifeCLEF
10:00 - 10:30 17:00 - 17:30 22:00 - 22:30 Coffee break
10:30 - 12:00 17:30 - 19:00 22:30 - 00:00 ARQMath-2 PAN eRisk SimpleText



Boston
(GMT -4)
Bucharest
(GMT+3)
Beijing
(GMT +8)
24 September
03:00 - 04:30 10:00 - 11:30 15:00 - 16:30 Keynote Mark Sanderson RMIT University
04:30 - 06:00 11:30 - 13:00 16:30 - 18:00 Touché eRisk
06:00 - 07:00 13:00 - 14:00 18:00 - 19:00 Lunch break
07:00 - 08:30 14:00 - 15:30 19:00 - 20:30 Touché eRisk
08:30 - 10:00 15:30 - 17:00 20:30 - 22:00 Conference papers #3
10:00 - 10:30 17:00 - 17:30 22:00 - 22:30 Coffee break
10:30 - 12:00 17:30 - 19:00 22:30 - 00:00 Closing CLEF 2021, CLEF 2022



Conference papers #1 (best of labs)

  1. Self-Calibrating Neural-Probabilistic Model for Authorship Verification Under Covariate Shift. Benedikt Boenninghoff, Dorothea Kolossa and Robert Nickel.
  2. Priberam at MESINESP Multi-label Classification of Medical Texts Task. Rúben Cardoso, Zita Marinho, Afonso Mendes and Sebastião Miranda.
  3. Herbarium-Field Triplet Network for Cross-Domain Plant Identification. Sophia Chulif and Yang Loong Chang.
  4. BERT-based Transformers for Early Detection of Mental Health Illnesses. Rodrigo Martínez-Castaño, Amal Htait, Leif Azzopardi and Yashar Moshfeghi.
  5. Dowsing for Math Answers. Yin Ki Ng, Dallas Fraser, Besat Kassaie and Frank Tompa.

Conference papers #2

  1. Audio Features, Precomputed for Podcast Retrieval and Information Access Experiments. Abigail Alexander, Matthijs Mars, Josh C Tingey, Haoyue Yu, Chris Backhouse, Sravana Reddy and Jussi Karlgren.
  2. A Hybrid Approach for Stock Market Prediction Using Financial News and Stocktwits. Alaa Alhamzeh, Saptarshi Mukhopadhaya, Salim Hafid, Alexandre Bremard, Elöd Egyed-Zsigmond, Harald Kosch and Lionel Brunie.
  3. SubjectivITA: An Italian Corpus for Subjectivity Detection in Newspapers. Francesco Antici, Luca Bolognini, Matteo Antonio Inajetovic, Bogdan Ivasiuk, Andrea Galassi and Federico Ruggeri.
  4. Evaluating Elements of Web-based Data Enrichment for Pseudo-Relevance Feedback Retrieval. Timo Breuer, Melanie Pest and Philipp Schaer.
  5. End-to-end Fine-grained Neural Entity Recognition of Patients, Interventions, and Outcomes. Anjani Dhrangadhariya, Gustavo Aguilar, Thamar Solorio, Roger Hilfiker and Henning Müller.

Conference papers #3

  1. Comparing Traditional and Neural Approaches for detecting Health-related Misinformation. Marcos Fernández-Pichel, David Losada, Juan C. Pichel and David Elsweiler.
  2. Towards the evaluation of Information Retrieval Systems on evolving datasets with pivot systems. Gabriela Nicole González-Sáez, Philippe Mulhem and Lorraine Goeuriot.
  3. A Multi-Task Learning Model for Multidimensional Relevance Assessment. Divi Galih Prasetyo Putri, Marco Viviani and Gabriella Pasi.
  4. Skill Extraction for Domain-Specific Text Retrieval in a Job-Matching Platform. Ellery Smith, Andreas Weiler and Martin Braschler.
  5. Linguistic Uncertainty in Clinical NLP: a Taxonomy, Dataset and Approach. Mark Turner, Julia Ive and Sumithra Velupillai.
  6. Dataset Creation Framework for Personalized Type-based Facet Ranking Tasks Evaluation. Esraa Ali, Annalina Caputo, Séamus Lawless and Owen Conlan.